CSE Placements
Academic Year 2023-24 
| 
 S.No  | 
 Name of the Company  | 
 Selections  | 
 Salary Package (In LPA)  | 
| 
 1  | 
 Amazon WoW  | 
 1  | 
 18  | 
| 
 2  | 
 Baby Cloud  | 
 1  | 
 8  | 
| 
 3  | 
 Meru Data LLP  | 
 2  | 
 8  | 
| 
 4  | 
 TCS Codevita  | 
 1  | 
 7  | 
| 
 5  | 
 TCS Salesforce-Digital  | 
 9  | 
 7  | 
| 
 6  | 
 Accenture ADV-ASE  | 
 4  | 
 6.75  | 
| 
 7  | 
 CTS (Skill Based)  | 
 7  | 
 5.4  | 
| 
 8  | 
 Accenture-ASE  | 
 70  | 
 4.5  | 
| 
 9  | 
 CTS GEN C  | 
 9  | 
 4  | 
| 
 10  | 
 TCS Salesforce-Ninja  | 
 5  | 
 3.36  | 
| 
 11  | 
 Tech Mahindra  | 
 12  | 
 3.25  | 
Academic Year 2022-23 
| S No | Name of the company | Selections | Salary Package | 
| 1 | Accolite Digital | 2 | 6 | 
| 2 | Aloha Technology | 4 | 5 | 
| 3 | AverQ | 1 | 4.2 | 
| 4 | BNY MELLON | 1 | 22 | 
| 5 | Code Frontier Pvt. Ltd | 1 | 4.5 | 
| 6 | CTS Gen C Next | 13 | 6.75 | 
| 7 | CTS Gen C | 38 | 4 | 
| 8 | CTS Gen C Elevate | 4 | 4.5 | 
| 9 | CTS Gen C Pro | 1 | 5.5 | 
| 10 | Deloitte | 3 | 4.5 | 
| 11 | Delta Technologies | 2 | 4 | 
| 12 | Denken | 1 | 2.75 | 
| 13 | Drag & Drop | 2 | 8 | 
| 14 | ExcelR | 4 | 3 | 
| 15 | Hexaware | 2 | 6 | 
| 16 | IBM | 1 | 11 | 
| 17 | Infosys SE | 51 | 3.6 | 
| 18 | Innova Solutions | 1 | 5.5 | 
| 19 | K J SYSTEMS | 5 | 4 | 
| 20 | Kodnest | 6 | 3 | 
| 21 | Musigma | 7 | 5 | 
| 22 | Phonepe | 1 | 19 | 
| 23 | Qspiders | 3 | 3 | 
| 24 | SOTI | 1 | 8 | 
| 25 | Spider Tech Lab | 1 | 5.5 | 
| 26 | TCS Digital | 9 | 7 | 
| 27 | TCS Ninja | 3 | 4 | 
| 28 | THIS | 2 | 5 | 
| 29 | Tech Mahindra | 11 | 3.5 | 
| 30 | Value Labs | 2 | 8 | 
| 31 | Virtusa-CoE-PC | 1 | 7 | 
| 32 | Virtusa-CoE | 60 | 5.5 | 
| 33 | WeCP India Pvt Limited | 1 | 8 | 
| 34 | West Agile Labs | 4 | 5 | 
Academic Year 2021-22 
| S.NO | Company | SELECTIONS | SALARY PACKAGE | 
| 1 | Walmart | 1 | 29 | 
| 2 | InfyTQ-PP | 1 | 9.25 | 
| 3 | VIRTUSA Profile 1 | 12 | 7 | 
| 4 | TCS DIGITAL | 14 | 7 | 
| 5 | CTS Gen C Next | 12 | 6.75 | 
| 6 | Wipro Turbo | 26 | 6.5 | 
| 7 | Technovert-FSD | 5 | 6 | 
| 8 | EPAM-SE | 4 | 6 | 
| 9 | Zensar-2 | 2 | 6 | 
| 10 | VIRTUSA Profile 2 | 44 | 5.5 | 
| 11 | Motorola | 7 | 5.5 | 
| 12 | CTS Gen C Pro | 1 | 5.4 | 
| 13 | InfyTQ-SE | 13 | 5 | 
| 14 | Mindtree | 6 | 5 | 
| 15 | Unschool | 3 | 5 | 
| 16 | Paytm | 3 | 5 | 
| 17 | CTS Gen C Elevate | 48 | 4.5 | 
| 18 | Technovert-SEDA | 4 | 4 | 
| 19 | CTS Gen C | 55 | 4 | 
| 20 | VIRTUSA Neural Hack | 6 | 4 | 
| 21 | Zensar | 5 | 4 | 
| 22 | Hexaware | 2 | 4 | 
| 23 | Capgemini | 3 | 4 | 
| 24 | Data Economy | 3 | 4 | 
| 25 | Wipro TNP | 74 | 3.75 | 
| 26 | Wipro NTH | 15 | 3.75 | 
| 27 | InfyTQ-SES | 14 | 3.6 | 
| 28 | Infosys | 5 | 3.6 | 
| 29 | TCS NINJA | 49 | 3.5 | 
| 30 | CGI | 5 | 3.5 | 
| 31 | Develop Trees | 8 | 2.5 | 
Academic Year 2019-20
| S.No | Company | Number of Students Placed | 
| 1 | Infosys-InfyTQ | 46 | 
| 2 | Infosys-InfyTQ-SES | 7 | 
| 3 | Infosys-HWI | 3 | 
| 4 | Open Text | 9 | 
| 5 | Epam | 2 | 
| 6 | TCS Code Vita | 25 | 
| 7 | Value Labs | 3 | 
| 8 | ZenQ | 4 | 
| 9 | Wipro-TNP | 19 | 
| 10 | TCS NQT | 37 | 
| 11 | CTRLS | 2 | 
| 12 | Amazon - DE Profile | 2 | 
| 13 | Amazon - SE Profile | 5 | 
| 14 | EDUPOLIS | 6 | 
| 15 | SNOVASYS | 1 | 
| 16 | Nalsoft | 1 | 
| 17 | OPTUM | 5 | 
| 18 | INFOSYS | 20 | 
| 19 | Tech Aspect Digital | 2 | 
| 20 | Zensar | 1 | 
| 21 | GGK Technologies | 5 | 
| 22 | CTS | 17 | 
| 23 | BNP PARIBAS | 2 | 
| 24 | IBM-GBS-W | 9 | 
| 25 | APPS ASSOCIATES | 8 | 
| 26 | ITC | 2 | 
| 27 | WinWire Technologies | 2 | 
| 28 | Wipro-NTH | 17 | 
| 29 | VIRTUSA-NEURALHACK | 1 | 
| 30 | CES-IT, CHENNAI | 1 | 
| Total no.of Placement Offers as on date | 264* | |
Academic Year 2018-19
| S.No | Company | No.of students placed | 
| 1 | TCS CODE VITA | 17 | 
| 2 | TCS-DIGITAL | 4 | 
| 3 | NALSOFT | 1 | 
| 4 | Mu-Sigma | 4 | 
| 5 | OPTUM-UHG | 1 | 
| 6 | Kony Labs | 1 | 
| 7 | L Cube Profile 1 | 7 | 
| 8 | L Cube Profile 2 | 1 | 
| 9 | Technovert | 3 | 
| 10 | Efftronics | 3 | 
| 11 | Hexaware | 1 | 
| 12 | TCS NINJA | 19 | 
| 13 | SALESFORCE | 3 | 
| 14 | SNOVASYS | 3 | 
| 15 | CTRLS | 1 | 
| 16 | MAQ Software | 1 | 
| 17 | SYNTEL | 32 | 
| 18 | O C TANNER | 2 | 
| 19 | WIPRO | 31 | 
| 20 | TEK SYSTEMS | 1 | 
| 21 | PIVOX LABS | 2 | 
| 22 | APTS | 2 | 
| 23 | VIRTUSA-NEURAL HACK | 3 | 
| 24 | GISFY | 1 | 
| 25 | ADP | 3 | 
| 26 | ATLAS SYSTEMS | 5 | 
| 27 | ZENQ | 6 | 
| 28 | INFOSYS | 17 | 
| 29 | DBS | 10 | 
| 30 | FISSION INFOTECH | 3 | 
| 31 | CTS | 9 | 
| 32 | HCL | 13 | 
| 33 | Texas Technologies | 5 | 
| 34 | HGS Dev | 1 | 
| 35 | AMAZON | 2 | 
| 36 | IBM-GBS | 1 | 
| 37 | Global Logic | 7 | 
| 38 | VIRTUSA | 2 | 
| 39 | JUST DIAL | 1 | 
| 40 | VEE TECH | 8 | 
| 41 | SONATA | 1 | 
| 42 | SUTHERLAND GLOBAL | 4 | 
| 43 | Karvy | 4 | 
| 44 | Miracle | 4 | 
| 45 | MINDTREE | 1 | 
| 46 | VERIZON | 1 | 
| 47 | DENSO (JAPAN) | 1 | 
| 48 | CLOFUS-AMCAT | 1 | 
| 49 | ALLSEC TECHNOLOGIES | 3 | 
| 50 | CGI | 1 | 
| 51 | IT TRAILBLAZERS | 1 | 
| 52 | NTT Data | 1 | 
| Total no.of Placement Offers | 260 | |
Academic Year 2017-18
| SNO | Company | Number of Sudents Placed | 
| 1 | ALIEN | 4 | 
| 2 | ALLSEC TECHNOLOGIES | 46 | 
| 3 | APTROID | 1 | 
| 4 | ATLAS | 7 | 
| 5 | BYJU'S | 1 | 
| 6 | CADDY CODE | 1 | 
| 7 | CALIBRAINT TECHNOLOGIES | 1 | 
| 8 | CATTAIN | 12 | 
| 9 | CMS IT SERVICES | 6 | 
| 10 | EFFTRONICS | 1 | 
| 11 | EPAM | 1 | 
| 12 | GGK TECHNOLOGIES | 6 | 
| 13 | HGS BANGALORE | 32 | 
| 14 | India-Postal Service | 1 | 
| 15 | INFOESEARCH | 1 | 
| 16 | INFOSYS | 22 | 
| 17 | L-CUBE | 4 | 
| 18 | MAQ SOFTWARE | 1 | 
| 19 | MIRACLE | 10 | 
| 20 | M-WEBWARE | 1 | 
| 21 | NALSOFT | 2 | 
| 22 | PIVOX | 4 | 
| 23 | SUTHERLAND GLOBAL | 3 | 
| 24 | TCS | 4 | 
| 25 | TECHNOVERT | 5 | 
| 26 | TOLLPLUS | 6 | 
| 27 | VALUE MOMENTUM | 1 | 
| 28 | VEE TECHNOLOGIES | 28 | 
| 29 | VYSHNAVI IT | 2 | 
| 30 | YAMYAH | 6 | 
| 31 | SYNTEL | 8 | 
| 32 | CTS | 6 | 
| Total no.of Placement Offers | 234 | 
Academic Year 2016-17
| 
 S.No  | 
 Company  | 
 Number of Students Placed  | 
| 
 1  | 
 Tech Mahindra  | 
 23  | 
| 
 2  | 
 Efftronics  | 
 1  | 
| 
 3  | 
 NalSoft  | 
 2  | 
| 
 4  | 
 NTT Data  | 
 1  | 
| 
 5  | 
 FSS  | 
 2  | 
| 
 6  | 
 KJ Systems  | 
 4  | 
| 
 7  | 
 Vee Technologies  | 
 9  | 
| 
 8  | 
 TCS  | 
 4  | 
| 
 9  | 
 Bacelor  | 
 16  | 
| 
 10  | 
 Virtusa - Polaris  | 
 2  | 
| 
 11  | 
 IKS Health  | 
 2  | 
| 
 12  | 
 Technovert  | 
 2  | 
| 
 13  | 
 Click Labs  | 
 1  | 
| 
 14  | 
 Atlas Systems  | 
 3  | 
| 
 15  | 
 Nivriti  | 
 16  | 
| 
 16  | 
 Web Synergies  | 
 3  | 
| 
 17  | 
 HGS Banglore  | 
 14  | 
| 
 18  | 
 Miracle  | 
 10  | 
| 
 19  | 
 Gelnwood - Lcube  | 
 2  | 
| 
 20  | 
 Allsec Technologies  | 
 18  | 
| 
 21  | 
 Global Logic  | 
 9  | 
| 
 22  | 
 Kony Labs  | 
 1  | 
| 
 23  | 
 Samsung R & D  | 
 1  | 
| 
 24  | 
 L & T  | 
 5  | 
| 
 25  | 
 CSC  | 
 2  | 
| 
 26  | 
 Yamyah  | 
 8  | 
| 
 27  | 
 HGS Guntur  | 
 5  | 
| 
 28  | 
 Deep Computing  | 
 5  | 
| 
 29  | 
 ObjectWin  | 
 1  | 
| 
 30  | 
 Supreme NetSoft  | 
 8  | 
| Total no.of Placement Offers | 180 | 
Academic Year 2015-16
| S.NO | Company | Number of Students Placed | 
| 1 | Tech Mahindra | 8 | 
| 2 | NTT DATA | 1 | 
| 3 | FSS | 2 | 
| 4 | Polaris | 6 | 
| 5 | Mphasis | 4 | 
| 6 | Vee Technologies | 18 | 
| 7 | INSZOOM | 3 | 
| 8 | Hinduja Global Solutions | 2 | 
| 9 | Global Logic | 7 | 
| 10 | Infosys | 3 | 
| 11 | Mobisy Technology | 1 | 
| 12 | Sutherland Technologies | 3 | 
| 13 | Magna Infotech | 7 | 
| 14 | Allsec Technologies | 7 | 
| 15 | Capgemini | 5 | 
| 16 | Genpact | 1 | 
| 17 | KJ Systems | 2 | 
| 18 | Altas Systems | 1 | 
| 19 | RPO Hire | 2 | 
| 20 | Syntel | 6 | 
| 21 | Miracle Software Systems | 8 | 
| 22 | Bonaven Technlogies | 1 | 
| 23 | Konah Solutions | 1 | 
| 24 | TCS | 7 | 
| 25 | Nivriti | 14 | 
| 26 | Infoview | 1 | 
| 27 | SolverMinds | 1 | 
| 28 | CSS Corp | 1 | 
| 29 | ICICI | 1 | 
| 30 | Eureka Fobes | 4 | 
| 31 | Subha Gruha | 2 | 
| 32 | Amazon BPO | 2 | 
| 33 | HGS Guntur | 14 | 
| 34 | Wipro BPO | 1 | 
| 35 | Magic Minds | 1 | 
| 36 | IBM | 2 | 
| Total no.of Placement Offers | 150 | 
Academic Year 2014-15
| 
 S.NO  | 
 Company  | 
 Number of Students Placed  | 
| 
 1  | 
 Athena Health Care  | 
 1  | 
| 
 2  | 
 Capgemini  | 
 3  | 
| 
 3  | 
 DV Technologies  | 
 3  | 
| 
 4  | 
 Fony Technologies  | 
 2  | 
| 
 5  | 
 Global Logic  | 
 2  | 
| 
 6  | 
 Good Through  | 
 5  | 
| 
 7  | 
 Hinduja Global Solutions  | 
 17  | 
| 
 8  | 
 Infosys  | 
 4  | 
| 
 9  | 
 Miracle Software Systems  | 
 8  | 
| 
 10  | 
 Mphasys  | 
 4  | 
| 
 11  | 
 NTT Data  | 
 1  | 
| 
 12  | 
 Open Text  | 
 3  | 
| 
 13  | 
 Portware  | 
 1  | 
| 
 14  | 
 Retail On  | 
 2  | 
| 
 15  | 
 RPO Hire  | 
 1  | 
| 
 16  | 
 Suthernland  | 
 20  | 
| 
 17  | 
 TCS  | 
 2  | 
| 
 18  | 
 Tech Mahindra  | 
 14  | 
| 
 19  | 
 Techpool  | 
 3  | 
| 
 20  | 
 Tribro  | 
 7  | 
| 
 21  | 
 Value Labs  | 
 1  | 
| 
 22  | 
 Vee Technologies  | 
 5  | 
| 
 23  | 
 Virtusa  | 
 3  | 
| 
 24  | 
 Zealous  | 
 4  | 
| Total no.of Placement Offers | 116 | 
Summary of Students opted for Higher Education
| 
 Admitted Batch  | 
 No. of Students opted for Higher Education  | 
| 2019 - 2023 | 44 | 
| 2018 - 2022 | 28 | 
| 
 2017 - 2021  | 
 26  |