ECE Placements

 Placement Summary 

              

 

Batch

Total

Students

No. of Eligible Students for

Placements

No. of

Offers

No. of Students

Placed

Percentage of

Placement

2020-24

 

211

 

205

 

120

 

91

44.39

2019-23

 

193

 

191

 

140

 

122

63.87

2018-22

 

198

 

175

 

283

 

145

 

82.85

2017-21

 

217

 

190

 

193

 

116

 

61.05

2016- 20

 

216

 

163

 

187

 

108

 

66.25

2015-19

 

216

 

160

 

226

 

137

 

85.62

2014-18

 

213

 

155

 

175

 

135

 

63.38

2013-17

 

191

 

167

 

141

 

121

 

63.35

2012-16

 

137

 

111

 

129

 

88

 

64.23

2011-15

 

144

 

115

 

149

 

90

 

62.50



Placement Details Academic Year Wise 

Academic Year 2023-24

S.No. Name of the Company Number of Offers Salary(LPA)
1 Accenture 22 4.5
2 AUDREE INFOTECH PVT. LTD 4 3
3 AZISTA INDUSTRIES PVT LTD 2 5.5
4 BILVANTIS 1 3
5 Capgemini 2 4
6 CGI 1 2.4
7 CIEL HR Service Ltd 1 7.5
8 CTS 2 6.75
9 Delloite 2 5
10 Delta Technologies  1 3
11 Dexterity Edutech Pvt. Ltd. 19 6
12 INFOSYS 2 9
13 Innobox solutions Pvt.Ltd 1 3
14 INNOMATICS 1 1
15 Insemi Technology Itpl whitefield 1 3
16 LORHAN IT SERVICES 1 2
17 Lotus Technologies 14 3
18 MEDA TECH LANDSCAPES 1 3
19 Mirafra Technologies Pvt.Ltd 3 3.5
20 MU SIGMA 2 3
21 Nucon Aerospace 3 2
22 Qclairvoyance Quantum Labs Pvt.Ltd 2 2.4
23 Riverside solutions 1 1.5
24 Synopsis 1 5
25 TCS-Digital 15 7
26 TCS-Ninja 4 3.36
27 Tech Mahindra 8 3.25
28 Surya Tech Solutions 3 2
Total No. of offers 120
Total No. of students placed 91
Average Salary 3.8



Academic Year 2022-23

S.No. Name of the Company Number of Offers Salary(LPA)
1 VIRTUSA CoE 31 5.5
2 VIRTUSA CoE 2 7
3 CTS-GenC Next 5 6.75
4 CTS-GenC 22 4
5 West Agile Labs 3 3.5
6 Infosys-InfyTQ 21 3.5
7 Torryharris 1 4.5
8 Vem Technologies 2 3.5
9 CTS GenC Elevate 6 4.5
10 Spider Tech Lab 4 5.5
11 Aloha Technologies 1 3.2
12 Tech Mahindra 3 3.25
13 KJ Systems 2 5
14 Mu Sigma 5 5
15 Delta Technology 6 3
16 Vintrus Edu-tech 6 3.5
17 Young Mind Technologies 1 2
18 ExcelR 11 4
19 Kodnest 1 6
20 SoCtronics Tech. Pvt.Ltd 1 6
21 Edustation 3 4
22 TCS 1 3.3
23 QSPIDERS CAMPUS 1 4.6
24 Surya Tech Solutions 1 2
Total number of Offers 140
Total number of students placed 122
Average Salary 4.3

Academic Year 2021-22

S.No. Name of the company Number of Offers Salary (LPA)
1 InfyTQ-PP 1 8
2 TCS Digital 1 7
3 VIRTUSA Profile 1 1 7
4 Wipro Turbo 47 6.5
5 Technovert-FSD 2 6
6 Zoho 1 6
7 VIRTUSA Profile 2 15 5.5
8 CTS Gen C Elevate 20 5
9 Mindtree 4 5
10 InfyTQ-SE 2 5
11 Technovert-QA 2 5
12 Unschool 1 5
13 CTS Gen C 47 4
14 Zensar 9 4
15 VIRTUSA Neural Hack 3 4
16 Hexaware 3 4
17 Technovert-SEDA 1 4
18 VIRTUSA Drive2 3 4
19 Wipro NTH 54 3.75
20 InfyTQ-SES 4 3.6
21 Infosys 3 3.6
22 TCS Ninja 43 3.5
23 Tata Elxis 2 3.5
24 CGI 1 3.5
25 Paytm 1 3.5
26 KAAR Technologies 6 3
27 Develop Trees 6 2.5
Total No. of offers 283
Total No. of students placed 145
Average Salary 4.6

Academic Year 2020-21

S.No. Name of the company Number of Offers Salary (LPA)
1 ACS SOLUTIONS 1 5.16
2 ATAI 1 5
3 Bristlecone India Limited 1 4.75
4 Accenture 8 4.5
5 Xoriant 1 4.5
6 NTT Data 1 4.2
7 CTS 19 4.01
8 Mindtree 3 4
9 EFFTRONICS 3 3.98
10 Capgemini 4 3.8
11 Hyundai motors India Engineering 1 3.7
12 WIPRO 16 3.5
13 TCS 20 3.36
14 Infosys 21 3.36
15 Tech Mahindra 4 3.25
16 FACE Prep 3 3.06
17 Smart Rotamach 1 2.6
18 BrightChamps 4 2.4
19 DXE Technologies 1 2.4
20 Multiplier AI Solutions 1 2.4
21 Vestrics Solutions 1 1.62
22 KAAR Technologies 1 1.2
Total No. of offers 193
Total No. of students placed 116
Average Salary 3.48 LPA