1. Personal Information
| 
 Name  | 
I.REVATHI | 
| 
 Designation  | 
Assistant Professor | 
| 
 Qualification  | 
M.Tech | 
| 
 Department  | 
EEE | 
| 
 | 
This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 
 Phone Number  | 
9885866004 | 
| ORCID ID | https://orcid.org/0000-0002- | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| M.Tech | VR Siddartha Engg College | JNTUK | 2017 | PSEG | 
| B.Tech | VVIT | JNTUK | 2015 | EEE | 
| INTER | Narayana Junior College | IBC | 2011 | MPC | 
| SSC | ZP High School | SSC | 2009 | SSC | 
3. Experience (Teaching/Industry/R&D)
| 
 SNO  | 
 Period  | 
 Designation  | 
 Name of Organization  | 
 Experience  | 
|
| 
 From  | 
 To  | 
||||
| 1 | 03-07-2017 | Till Date | Assistant Professor | VVIT | 6 years | 
4. Publications
International Journals
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Journal  | 
 Issue No  | 
 Vol No  | 
 Page No  | 
 ISSN NO  | 
| 1 | Voltage Stability Analysis of Radial Distributed Network Under Critical Loading Conditions | 2017 | IJREEIE | 7 | 6 | ||
| 2 | Performance analysis of UPQC in alleviation of voltage and current related distortions  | 
2020 | International Journal of Future Generation Communication and Networking | 3 | 13 | 3594–3601 | |
| 3 | Improvement of Dynamic stability using ANN Based power system stabilizer | 2023 | IJIEMR | 4 | 12 | ||
| 4 | Modulation and control of transformerless UPFC | 2023 | ICRASTEM-2023 | 
National Journals
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Journal  | 
 Issue No  | 
 Vol No  | 
 Page No  | 
 ISSN NO  
  | 
| 1 | An Innovative Unique Power Converter Strategy for Distributed Generation System | Journal of Electrical Power System Engineering & Technology | 4 | 3 | 
Training/Conferences/Seminars/Summer School/Winter School attended
| 
 SNO  | 
 Year  | 
 Title  | 
 Conducted At  | 
 Other Information  | 
| 1 | 2024 | ATTENDED A FDP ON POWER BI,Sponsored by ICT | VVIT,NAMBUR | 5 days | 
| 2 | 2023 | completed a NPTEL course "THE JOY OF PYTHON" | NPTEL | 12WEEKS COURSE | 
| 3 | 2023 | Explorary data analysi for deep learning using python | NIT Warangal | |
| 4 | 2023 | Electric Vehicles- Technological Advancements And Trends | VVIT | online | 
| 5 | 2022 | Inculcating Universal Human Values in Technical Education | AICTE | IEI LOCAL CHAPTER | 
| 6 | 2023 | “ELECTRIC VEHICLES-TECHNOLOGICAL ADVANCEMENTS AND TRENDS”  | 
vvit | |
| 7 | 2022 | Instructional Design and Delivery System | NITTR, Chennai | |
| 8 | 2020 | Role of Electric Vehicles in Smart Cities Vision of India: Opportunities Challenge | VVIT | |
| 9 | 2020 | Recent Trends in Power Electronics & IoT Applications to Electric Vehicles | VVIT | |
| 10 | 2023 | Modulation and control of transformerless UPFC | VVIT | ICRASTEM-2023 | 
| 11 | 2019 | Soft computing techniques and applications | E&ICT ACADEMY,NIT WARANGAL | VIGNAN LARA | 
| 12 | 2020 | AICTE sponsored Applicationsn of Power electronics in Renewable energy systems | vvit | phase-1 | 
| 13 | 2020 | cutting edge technologies for ELECTRICAL ENGINEERING | ANDHRA LAYOLA | |
| 14 | 2020 | participated in AICTE sponsored 1 week fdp | vvit | sttp-1 | 
| 15 | 2020 | participated in AICTE sponsored 1 week fdp | vvit | sttp-2 | 
| 16 | 2020 | participated in AICTE sponsored 1 week fdp | vvit | sttp-3 | 
| 17 | 2020 | participated in AICTE sponsored 1 week fdp | vvit | sttp-4 | 
| 18 | 2020 | AICTE sponsored Applicationsn of Power electronics in Renewable energy systems | vvit | phase-2 | 
| 19 | 2017 | I have participated one week work shop on ”IOT APPLICATIONS” | vvit | NIT,WARANGAL | 



