Google Scholar ID
1. Personal Information
| 
 Name  | 
K.DEEPIKA | 
| 
 Designation  | 
Assistant Professor | 
| 
 Qualification  | 
M.Tech | 
| 
 Department  | 
CSM | 
| 
 | 
This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 
 Phone Number  | 
2. Academic Information
| 
 Name of the Degree  | 
 Name of the College  | 
 Name of the University  | 
 Year of Passing  | 
 Specialization  | 
| M.Tech | Priyadarshini Institute of Technology and Science for Women | JNTUK | 2018 | CSE | 
| B.Tech | SVVSN Engineering College | JNTUK | 2014 | CSE | 
3. Experience (Teaching/Industry/R&D)
| 
 SNO  | 
 Period  | 
 Designation  | 
 Name of Organization  | 
 Experience  | 
|
| 
 From  | 
 To  | 
||||
| 1 | August 2022 | Till Date | Assistant Professor | Vasireddy Venkatadri Institute of Technology | 2.5 Months | 
| 2 | November 2019 | July 2022 | Assistant professor | Vignan’s Lara Institute of Technology & Science | 2 years 8 Months | 
| 3 | June 2019 | October 2019 | Assistant Professor | St Mary’s Group of Institutions | 5 Months | 
| 4 | January 2018 | May 2019 | Assistant Professor | ASN Women’s Engineering College | 1 Year 5 Months | 
4. Publications
International Journals
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Journal  | 
 Issue No  | 
 Vol No  | 
 Page No  | 
 ISSN NO  | 
| 1 | Emotion Classification from poetry text by using CNN-BiLSTM | 2022 | JAC: A Journal of Composition Theory | V | XV | 86-98 | 0731-6756 | 
| 2. | Estimating the Expectation of Term Deposit Subscription Using Machine Learning | 2022 | High Technology Letters | 5 | 28 | 241-250 | 1006-6748 | 
| 3 | Automated Data Analysis with Machine Learning Algorithms | 2022 | Science, Technology and Development | V | XI | 272-283 | 0950-0707 | 
| 4. | An early detection of diabetic retinopathy from fundus images using deep learning | 2021 | Annals of Romanian Society for Cell Biology, | 6 | 25 | 16956-16970 | 1583-6258 | 
| 5. | A meta –heuristic bat inspired algorithm for flow shop scheduling | 2020 | International Journal of Future Generation Communication and Networking | 3 | 13 | 725-730. | 2233-7857 | 
| 6. | Efficient deep learning model for recognize artists voice | 2020 | International Journal of Advanced Science and Technology | 5 | 29 | 785-794. | 2005-4238 | 
National Journals
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Journal  | 
 Issue No  | 
 Vol No  | 
 Page No  | 
 ISSN NO  | 
International Conferences
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Proceedings  | 
 Name of Institution Organized  | 
 Page No  | 
 ISSN NO  | 
National Conferences
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Proceedings  | 
 Name of Institution Organized  | 
 Page No  | 
 ISSN NO  | 
5. Membership in Professional Bodies
| 
 SNO  | 
 Name of Professional Society  | 
 Membership No  | 
 Membership Info (Life/Fellow/Ordinary)  | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| 
 SNO  | 
 Year  | 
 Title  | 
 Conducted At  | 
 Duration  | 
| 1 | 2022 | Professional Development Programme on Instructional Design and Delivery System | Vasireddy Venkatadri Institute of Technology,Guntur | 5th-10th December 2022 | 
| 2 | 2022 | One week FDP on Recent Trends in Applications of Emerging Technologies | Vasireddy Venkatadri Institute of Technology,Guntur | 28th-03rd December 2022 | 
| 3 | 2021 | One week Workshop on How to write a research article | Vignan’s Institute of Information Technology, Visakhapatnam | 22nd-26th June 2021. | 
| 4. | 2020 | One week FDP on Internet of things and artificial intelligence applications | K L Deemed to be University | 1st-6th June 2020 | 
| 5. | 2020 | A Five Day FDP on Block chain technology | Tirumala Engineering College, Narasaraopet | 18th-22nd May 2020. | 
| 6 | 2020 | One week FDP on Artificial Intelligence | Motilal Nehru National Institute of Technology Allahabad, | 11th-15th May 2020. | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| 
 SNO  | 
 Year  | 
 Title  | 
 Duration  | 
 Sponsoring Agencies  | 



