
1. Personal Information
| 
 Name  | 
Madhu babu Janjanam | 
| 
 Designation  | 
Associate Professor | 
| 
 Qualification  | 
M.Tech (Ph.D) | 
| 
 Department  | 
CSE | 
| 
 | 
This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 
 Phone Number  | 
8297592829, 8885210889 | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| Ph.D (Pursuing) | National Institute of Technology, GOA | --- | --- | |
| M.Tech | National Institute of Technology Karnataka, Surathkal | 2009 | Information Security | |
| B.Tech | Gudlavalleru Engineering College, Gudlavalleru | JNTUH, Hyderabad | 2007 | Information Technology | 
| Intermediate | Vijay Junior College, Machilipatnam | Board of Intermediate Education | 2003 | MPC | 
3. Experience (Teaching/Industry/R&D)
| 
 SNO  | 
 Period  | 
 Designation  | 
 Name of Organization  | 
 Experience  | 
|
| 
 From  | 
 To  | 
||||
| 1 | 2010 | Till Date | Assistant Professor | Vasireddy Venkatadri Institute of Technology, Nambur | 10 Years | 
| 2 | 2009 | 2010 | Assistant Professor | K L University, Vadeswaram | 1 Year | 
4. Publications
International Journals
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Journal  | 
 Issue No  | 
 Vol No  | 
 Page No  | 
 ISSN NO  | 
| 1 | Managing Multi-Threaded IDS as a service in Cloud Computing | 2012 | International Journal of Advances in Computer, Electrical & Electronics Engineering | Sp.ISSUE | 3 | 2248-9584 | |
| 2 | An Efficient Proof-of-Work mechanism for computational feasibility in Blockchain | 2019 | International Journal for Innovative Technology and Exploring Engineering | 11S | 8 | 820-821 | 2278-3075 | 
International Conferences
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Proceedings  | 
 Name of Institution Organized  | 
 Page No  | 
 ISSN NO  | 
| 1 | Throttling DDoS Attacks | 2009 | International Conference on Security and Cryptography (SECRYPT 2009) | INSTICC | 121-126 | 978-989-674-005-004 | 
| 2 | Performance Evaluation of a Steganographic approach based on Genetic Operator Crossover | 2011 | International Conference on Technology and Management (ICTM 2011) | IRDO | 294-296 | 978-93-81361-08-5 | 
| 3 | An Efficient Authentication Method for Throttling DDoS Attacks | 2011 | International Conference on Recent Trends in Computation, Communication, and Information Technology (ObCom 2011) | VIT, Vellore | 473-479 | 978-3-642-29219-4 | 
5. Membership in Professional Bodies
| 
 SNO  | 
 Name of Professional Society  | 
 Membership No  | 
 Membership Info (Life/Fellow/Ordinary)  | 
| 1 | IAENG | 200149 | LIFE | 
| 2 | ACM | 1773885 | Professional Member | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| 
 SNO  | 
 Duration  | 
 Title  | 
 Conducted by  | 
 Other Information  | 
| 1 | 5th April, 2008 | Multicore Technology | TEQIP - NITK | Organized by NITK, Surathkal | 
| 2 | 2010 | AFCEH | Ankit Fadia | Certification Course on Ethical Hacking | 
| 3 | 8th - 9th June, 2011 | International Conference on Technology and Management - 2011 | INNS, IRDO | |
| 4 | 17th & 18th April, 2013 | Bigdata Analytics | RVR&JC | Two day national workshop | 
| 5 | 2015 | CEH | EC - Council | Certification Course on Ethical Hacking | 
| 6 | 4th - 16th May, 2015 | Workshop on MATLAB | VVIT | Workshop conducted on MATLAB | 
| 7 | 14th Oct - 3rd Nov, 2015 | Geospacial Technologies | University college of engineering, ANU | DST sponsored 21 days training program | 
| 8 | 4th - 9th June, 2016 | Instructional Design and Delivery System | NITTTR, MHRD, VVIT | One week QIP organized by NITTTR and MHRD. | 
| 9 | 28th Dec 2015 - 9th Jan 2016 | Machine Learning and Soft Computing | E&ICT Academy and NIT Warangal | 2-Week FDP sponsored by DietY, MCIT | 
| 10 | 24th Sep, 2016 | Microsoft Azure | Miracle Soft. Systems | One day training sponsored by APCLOUD, Govt. of AP. | 
| 11 | 30th Sep - 1st OCT, 2016 | Big Data: Challenges and Opportunities | VVIT | Two day national workshop sponsored by SERB. | 
| 12 | 16th - 21st Jan, 2017 | Data Analytics with R | VVIT, NIT Warangal | One week FDP organized by E&ICT Academy, NIT Warangal, and VVIT | 
| 13 | 24th June, 2017 | Data Analytics | VVIT, Sphere | One Day FEP conducted by Sphere Soft. Solutions | 
| 14 | 2020 | Introduction to Cybersecurity Tools and Cyber Attacks | Coursera | Certification Course on Cybersecurity | 
| 15 | 2020 | Programming for Everybody with Python | Coursera | Certification Course on Python Programming | 
| 16 | 2020 | Blockchain Basics | Coursera | Certification Course on Blockchain Technology | 
| 17 | 13th - 17th July, 2020 | Blockchain Technology | APSSDC | 5-Day FDP | 
| 18 | 20th & 21st July, 2020 | Two day National e-Conference on Electrical, Electronics and Computing Systems in Engineering - 2020 | VVIT, AICTE | National e-Conference conducted at VVIT | 
| 19 | 22nd - 26th July, 2020 | Cyber Security | GEC, Cyberpsy | 5-Day online FDP | 
| 20 | 5th - 10th Oct, 2020 | Blockchain Applications | Saintgits, Kottayam | 6 Days STTP sponsored by AICTE | 


