1. Personal Information
| 
 Name  | 
Dr. NAGARAJU SONTI | 
| 
 Designation  | 
Associate Professor | 
| 
 Qualification  | 
Ph.D. | 
| 
 Department  | 
Electronics and Communications Engineering (ECE) | 
| 
 | 
This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 
 Phone Number  | 
8985299452 | 
2. Academic Information
| 
 Name of the Degree  | 
 Name of the College  | 
 Name of the University  | 
 Year of Passing  | 
 Specialization  | 
| PhD | Vignan's Foundation for Science, Technology & Research (Deemed to be University) | Vignan's Foundation for Science, Technology & Research (Deemed to be University) | 2025 | Graph Signal Processing | 
| M. Tech | Vignan's Foundation for Science, Technology & Research (Deemed to be University) | Vignan's Foundation for Science, Technology & Research (Deemed to be University) | 2011 | Embedded Systems | 
| B. Tech | Chirala Engineering College, Chirala | Jawaharlal Nehru Technological University, Hyderabad | 2007 | ECE | 
3. Experience (Teaching/Industry/R&D)
| 
 SNO  | 
 Period  | 
 Designation  | 
 Name of Organization  | 
 Experience  | 
|
| 
 From  | 
 To  | 
||||
| 1 | 02-04-2025 | Till Date | Associate Professor | Vasireddy Venkatadri Institute of Technology (VVIT), Namburu | -------------------- | 
| 2 | 15-03-2022  | 
01-04-2025 | Assistant Professor | Vasireddy Venkatadri Institute of Technology (VVIT), Namburu | 3 Years 17 Days | 
| 3 | 23-08-2021  | 
14-03-2022 | Assistant Professor | Dhanekula Institute of Engineering & Technology (DIET), Vijayawada | 6 Months 20 Days | 
| 4 | 01-09-2020  | 
22-08-2021 | Freelancer | VISHWA INNOVATIVE EDUSOLUTIONS PRIVATE LIMITED, Hyderabad. | 11 Months 21 Days | 
| 5 | 11-07-2011  | 
31-08-2020 | Assistant Professor | Vignan’s Lara Institute of Technology & Science (VLITS), Vadlamudi | 9 Years, 1 Month, and 20 Days | 
4. Publications
International Journals
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Journal  | 
 Issue No  | 
 Vol. No  | 
 Page No  | 
 ISSN NO  | 
| 21 | Sentiment Analysis of Brand Reviews Using Text Blob and Streamlit | 2025 | Metallurgical and Materials Engineering | 5 | 31 | 1017-1055 | 2812-9105 | 
| 20 | A Novel Approach for Enhancing COVID-19 Diagnosis Accuracy through Graph Neural Networks Using Respiratory Sound Data | 2025 | International Journal of Image, Graphics and Signal Processing (IJIGSP) | 8 | 17 | 47-61 | 2074-9082 | 
| 19 | Enhancing nanogrid connectivity through the AI-based cloud computing platform and integrating recommender systems with deep learning architectures for link prediction | 2024 | Bulletin of the Polish Academy of Sciences Technical Sciences | 4 | 74 | e150113-e150113 | 2300-1917 | 
| 18 | Social network-based link correlation using graph neural network with deep learning architectures for feature vectors prediction and classification | 2024 | 
 Concurrency and Computation: Practice and Experience  | 
14 | 36 | e8090 | 1532-0634 | 
| 17 | A SYSTEMATIC REVIEW OF GRAPH SIGNAL PROCESSING | 2020 | International Journal of Advanced Science and Technology | 5 | 29 | 862-868 | 2207-6360 | 
| 16 | Implementation of RFID Robotics-Based Vehicle Real-Time Navigation System | 2020 | International Journal of Advanced Science and Technology | 6 | 29 | 3150-3157 | 2207-6360 | 
| 15 | Analysis of FBMC peak to average Power Ratio Reduction by Using MIMO-OFDM-based FPGA Implementation for 5G Technologies | 2020 | TEST Engineering & Management | 83 | 2366-2372 | 0193-4120 | |
| 14 | IMPLEMENTATION OF TELECASTING ADVERTISEMENTS USING RASPBERRY PI BASED ON TARGET AUDIENCE | 2019 | International Journal of Research | 6 | 8 | 3923-927 | 2236-6124 | 
| 13 | A Review on Fog Computing and its Applications | 2019 | International Journal of Innovative Technology and Exploring Engineering | 6C2 | 8 | 274-278 | 2278-3075 | 
| 12 | Implementation of Embedded student daybook based on metric by using Raspberry Pi | 2018 | International Journal of Emerging Technology and Advanced Engineering | 3 | 8 | 356-359 | 2250-2459 | 
| 11 | Automatic meter reading and theft detection along with Nett metering for renewable energy harvesting on rooftops | 2018 | International journal of recent trends in engineering & research | 4 | 4 | 268-274 | 2455-1457 | 
| 10 | DESIGN AND DEVELOPMENT OF AN E-RESTAURANT USING RTOS PROGRAMMING TO ENHANCE THE QUALITY OF SERVICE | 2015 | International Journal of Inventions in Electronics & Electrical Engineering | 1 | 1-9 | 2454-8081 | |
| 9 | IMPLEMENTATION OF FUTURISTIC E-TICKET BOOKING SYSTEM FOR PREARRANGED RAILWAY TRIP | 2015 | International Journal of Advanced Research in Electronics and Communication Engineering | 11 | 4 | 2664-2666 | 2278-909X | 
| 8 | DESIGN OF EMBEDDED TOUCH-BASED VIRTUAL KEYBOARD FOR SMS | 2015 | International Journal of Innovations in Applied Sciences & Engineering | 1 | 13-22 | 2454-809X | |
| 7 | A Smarter Way of Transforming the Energy Resources for Embedded Systems | 2014 | International Journal of Applied Engineering Research | 21 | 9 | 10865-10876 | 0973-4562 | 
| 6 | A FlexRayTM Fuel Sensor for Automobiles using ARM Microcontroller | 2014 | International Journal of Applied Engineering Research | 21 | 9 | 9835-9848 | 0973-4562 | 
| 5 | A Loss Less video compression for H.264 video Decoding | 2014 | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY | 7 | 1 | 505-507 | 2349-6002 | 
| 4 | Design and Implementation of FPGA System to Reduce Reed-Solomon Errors | 2013 | International Journal of Engineering Research and Applications | 4 | 3 | 1607-1612 | 2248-9622 | 
| 3 | Peer-to-Peer Communication Development of Twitter Social Networks | 2012 | International Journal of Engineering Research and Applications | 44-50 | 2248-9622 | ||
| 2 | High Resolution Embedded Video Player System Based on Linux and Qt/E | 2011 | International Journal of Electronics & Communication Technology | sp-1 | 2 | 36-38 | 2230-7109 | 
| 1 | Image Gathering using Both Color and Texture Features | 2011 | International Journal of Electronics & Communication Technology | sp-1 | 2 | 55-57 | 2230-7109 | 
National Journals
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Journal  | 
 Issue No  | 
 Vol. No  | 
 Page No  | 
 ISSN NO  | 
International Conferences
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Proceedings  | 
 Name of Institution Organized  | 
 Page No  | 
 ISSN NO  | 
| 6 | COVID-19 Detection from X-rays using CNN-based Graph with Fast Localization spectral filters | 2023 | 
 International Conference on Network, Multimedia and Information Technology (NMITCON)  | 
Nitte Meenakshi Institute of Technology | ||
| 5 | 
 Image Filtration using Graph-based Low Pass Filter  | 
2022 | International Conference on Recent Trends in Microelectronics, Automation, Computing and Communications Systems (ICMACC) | 
 Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology (VNRVJIET)  | 
125-130 | |
| 4 | A LOW-COST SYSTEM FOR REAL-TIME WATER QUALITY MONITORING AND CONTROLLING USING IoT | 2017 | International conference on energy, communication, data analytics and soft computing (ICECDS-2017) | RVR & JC College of Engineering | 3227-3229 | |
| 3 | Automatic Token Allocation Through Mobile In Primary Care | 2017 | International Conference on Energy, Communication, Data Analytics and Soft Computing (ICECDS-2017) |  
 RVR & JC College of Engineering  | 
3836-3839 | |
| 2 | DESIGN AND IMPLEMENTATION OF DOOR ACCESS CONTROL AND SECURITY SYSTEM BASED ON IOT | 2016 | International Conference on Inventive Computation Technologies (ICICT) |  
 RVS Technical Campus  | 
||
| 1 | Design and implementation of Short Message Service (SMS) based blood bank | 2016 | International Conference on Inventive Computation Technologies (ICICT) |  
 RVS Technical Campus  | 
National Conferences
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Proceedings  | 
 Name of Institution Organized  | 
 Page No  | 
 ISSN NO  | 
5. Membership in Professional Bodies
| 
 SNO  | 
 Name of Professional Society  | 
 Membership No  | 
 Membership Info (Life/Fellow/Ordinary)  | 
| 1 | International Association of Engineers | 306872 | Life | 
| 2 | The Institution of Electronics & Telecommunication Engineers (IETE) | F-503709 | Fellow | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| 
 SNO  | 
 Year  | 
 Title  | 
 Conducted At  | 
 Other Information  | 
| 1 | 2011 | High Resolution Embedded Video Player System Based on Linux and Qt/E | Sir C R Reddy College of Engineering, Eluru, Andhra Pradesh | |
| 2 | 2011 | Image Gathering Using Both Color and Texture Features | Sir C R Reddy College of Engineering, Eluru, Andhra Pradesh | |
| 3 | 2012 | An Algorithm to Analyze & Classify LPI Radar Signals with Wavelets Using QMFB Technique and Porting It on Tiger SHARC Processor | Malla Reddy College of Engineering & Technology | |
| 4 | 2013 | System Design Using Xilinx FPGAs | Vignan’s Foundation for Science, Technology & Research, Vadlamudi | |
| 5 | 2016 | Design and Implementation of Short Message Service [SMS] Based Blood Bank | RVS Technical Campus | |
| 6 | 2018 | Digital Signal Processing using Python | Vignan’s Foundation for Science, Technology & Research, Vadlamudi | |
| 7 | 2019 | Winter School on Advances in Remote Sensing and its Applications | Vignan’s Foundation for Science, Technology & Research, Vadlamudi | |
| 8 | 2020 | Wearable Technologies & Applications: Emerging Trends and Innovation | Center for Wearable Technology and Applications School of Electronics Engineering, VIT, Vellore | |
| 9 | 2020 | LaTeX | MIT College of Railway Engineering and Research Barshi& Spoken Tutorial Project, IIT Bombay | |
| 10 | 2020 | IEEE REFERENCE MANAGEMENT TOOL FOR RESEARCH ARTICLES AND THESIS WRITING | IEEE Bangalore Section Researchers Forum | |
| 11 | 2020 | Deep Learning | Jain Deemed to be University, Bangalore | |
| 12 | 2020 | Python Programming | Shri Vile Parle Kelavani Mandal’s Institute of Technology Dhule in association with Indian Institute of Technology, Bombay Spoken Tutorial | |
| 13 | 2020 | HANDS-ON EXPERIENCE WITH ARDUINO USING VIRTUAL TOOL | PSCMRCET in association with PSCMR IEEE Student Chapter and IIC-MHRD | |
| 14 | 2020 | BEST POSSIBLE USES OF ONLINE EDUCATION & E-CONTENT DEVELOPMENT | Faculty of Commerce & Research Studies Swami Shukdevanand Post Graduate College, Shahjahanpur | |
| 15 | 2020 | Arduino with Tinkercad—Open Source Real-time Emulator | Aliah University, Kolkata | |
7. Training/Conferences/Seminars/Summer School/Winter School Conducted
| 
 SNO  | 
 Year  | 
 Title  | 
 Duration  | 
 Sponsoring Agencies  | 


