1. Personal Information
| 
 Name  | 
Ms. M. R. Lakshmi | 
| 
 Designation  | 
Assoc. Professor | 
| 
 Qualification  | 
M.Tech (Ph. D) | 
| 
 Department  | 
CSE - IoT (CSO) | 
| 
 | 
This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 
 Phone Number  | 
|
| Google Scholar | https://scholar.google.com/citations?user=RajyaLakshmiTVK&user=vVOvG6UAAAA | 
| SCOPUS | https://www.scopus.com/authid/detail.uri?authorId=5720204864 | 
| ORCID | https://orcid.org/0000-0003-3084-4713 | 
| PUBLONS | https://publons.com/researcher/4111783/m-rajalakshmi/ | 
| DBLP | https://dblp.uni-trier.de/pid/122/3160.html | 
| Badges | ![]()  | 
2.Academic Information
| S No | Name of the Degree  | 
||||
| 1 | Ph. D | Pondicherry Central University | Pursuing | Artificial Intelligence | |
| 2 | M. Tech | PBR Visvodaya Institute of Technology and Science | JNTU Ananthapur | 2011 | Computer Science | 
| 3 | B. Tech | PBR Visvodaya Institute of Technology and Science | JNTU Hyderabad | 2006 | Computer Science & Engineering | 
3. Experience (Teaching/Industry/R&D)
| 
 SNo  | 
 Period  | 
 Designation  | 
 Name of Organization  | 
 Experience  | 
|
| 
 From  | 
 To  | 
||||
| 1 | October 2017 | Till date | Assoc. Professor | Vasireddy Venkatadri Institute of Technology, Guntur | 5.5 Years | 
| 2 | June 2014 | October 2017 | Assoc. Professor | Chirala Engineering College, Chirala | 3.5 Years | 
| 3 | July 2011 | June 2014 | Assoc. Professor | PBR Visvodaya Institute of Technology and Science, Kavali | 3 Years | 
| 4 | July 2007 | June 2009 | Asst. Professor | PBR Visvodaya Institute of Technology and Science, Kavali | 2 Years | 
| 5 | June 2006 | July 2007 | Asst. Professor | Malineni Lakshmaiah Engineering College, S. Konda | 1 Year | 
4.Publications
International Journals
| 
 SNo  | 
 Title  | 
 Year  | 
 Name of Journal  | 
 Issue No  | 
 Vol No  | 
 Indexed By  | 
| 1 | Handling Complete-Verbs of Telugu in Machine Translation | December, 2018 | IJITEE | 8 | 2S | Scopus, UGC, Google Scholar, | 
| 2 | Hybrid Feature Descriptor for Image Data Retrieval Using Hadoop Method | November, 2016 | IJRCSE | 16 | 6 | Google Scholar | 
| 3 | Survey on EEG Signal Processing Methods | March, 2014 | IJARCSSE | 4 | 3 | Citeseer, Arxiv.org. | 
| 4 | An Exploration on Brain Computer Interface and Its Recent Trends | November, 2012 | IJARAI | 8 | 1 | Citeseer, Arxiv.org. | 
| 5 | Exploration of Recent Advances in The Field of Brain Computer Interface | November, 2012 | IOSR JCE | 8 | 1 | 
 Google Scholar, American National Eng. Database  | 
| 6 | The Hydraulic System of Aircraft: Helicopter and Airplane Using Supervised Methods | June, 2020 | JOICS | 10 | 6 | Google Scholar | 
| 7 | An Effective Analysis of Prediction of Heart Disease Using Machine Learning Algorithms | June, 2020 | IJAEMA | XII | VI | Google Scholar, Thomson Reuters, Citeseer | 
| 8 | Customer Stress Prediction in Telecom Industry | June, 2020 | IJRDT | 13 | 6 | Google Scholar | 
| 9 | A Survey on Detection of Pancreatic Cancer using Deep Learning Techniques | August, 2020 | IJGDC | 13 | 1 | Web of Science | 
| 10 | Smart Lights using Internet of Things | July, 2021 | IRE | 5 | 1 | Google Scholar | 
| 11 | Effective Intrusion Detection System Using Concept Drifting Data Stream and Support Vector Machine | March, 2022 | concurrency and computation practice and experience | Web of Science, SCI Indexed | ||
| 12 | Authentication System | May, 2022 | IJARIIE | 8 | 3 | Google Scholar | 
| 13 | Crop Yield Prediction Using Machine Learning | May,2022 | IJIRCEE | 10 | 5 | Google Scholar | 
International Conferences
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Proceedings  | 
 Name of Institution Organized  | 
 Page No  | 
 ISSN NO  | 
| 1 | Handling Incomplete Verb Conjugations of Telugu in Machine Translation | March, 2017 | 
 Proc. of Int. Conf. on Big Data Analytics and Computational Intelligence (ICBDACI-2017)  | 
Chirala Engineering College | 978-1-5090-6399-4 | 
National Conferences
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Proceedings  | 
 Name of Institution Organized  | 
 Page No  | 
 ISSN NO  | 
| 1 | Multicast Authentication Based on Batch Signature | February, 2012 | Proc. of 1st Nat. Conf. on Adv. Computing & Comm. Techs. (NCACCT) | PBR Visvodaya Inst. of Tech. & Science | ||
| 2 | Game-Theoretic Pricing for Video Streaming in Mobile Network | February, 2013 | Proc. of 2nd Nat. Conf. on Adv. Computing & Comm. Techs. (NCACCT) | PBR Visvodaya Inst. of Tech. & Science | 
 
                                                                                                                           
5. Membership in Professional Bodies
| 
 SNO  | 
 Name of Professional Society  | 
 Membership No  | 
 Membership Info (Life/Fellow/Ordinary)  | 
| 1 | Institute of Electrical and Electronics Engineers (IEEE) | 94268619 | Fellow | 
| 2 | International Society for Technical education | LM 109626 | Life | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| 
 SNO  | 
 Year  | 
 Title  | 
 Conducted At  | 
Duration | 
 Other Information  | 
| 1 | November, 2008 | Image Processing- Workshop | Audi Sanakra College of Engg. & Technology, Gudur | 2 Days | |
| 2 | May, 2010 | High Impact Teaching Skills- FDP | PBR Visvodaya Inst. of Tech. & Sc., Kavali | 1 Week | Organized by Wipro | 
| 3 | June, 2013 | Brain Computer Interface- Workshop | Bengaluru, Karnataka | 2 Days | 1st Time in India, Organized by Dr. Alejandro Riera | 
| 4 | June, 2013 | Network Simulator-2 - Workshop | PBR Visvodaya Inst. of Tech. & Sc., Kavali | 2 Days | |
| 5 | July, 2013 | Research Methodologies- Workshop | KL University, Guntur | 4 Days | |
| 6 | March, 2015 | Outcome Based Education- FDP | Chirala Engineering College, Chirala | 1 Day | |
| 7 | July, 2015 | MATLAB Programming & its Applications- Workshop | Kongu College of Engineering, Erode | 2 Days | |
| 8 | August, 2015 | Teaching Learning Process- FDP | IIT Madras, Chennai | 3 Days | |
| 9 | November, 2015 | Brain Computer Interaction- Workshop | Bengaluru, Karnataka | 2 Days | 2nd time in India, by Dr. Alejandro Reira | 
| 10 | November, 2015 | Induction Training Program- FDP | Chirala Engineering College, Chirala | 1 Week | Approved by ISTE | 
| 11 | May, 2016 | Hadoop and Big Data- FDP | Chirala Engineering College, Chirala | 1 Week | Oragnized by NITW & CEC | 
| 12 | January, 2018 | Machine Learning and Soft Computing | Lakkireddy Bali Reddy College of Engineering | 1 Week | Oragnized by NITW & LBRCE | 
| 13 | March, 2018 | Unity 3D Gaming | Vasireddy Venkatadri Institute of Technology, Nambur | 4 Days | Organized by VVIT & APITA | 
| 14 | April, 2018 | Training of Trainers | AP HRDI, Bapatla | 2 Days | Organized by APHRDI | 
| 15 | April-May, 2018 | E-box Training | Vasireddy Venkatadri Institute of Technology, Nambur | 14 Days | Organized by VVIT & Amphisoft Technologies Pvt. Ltd. | 
| 16 | July, 2018 | Teaching Learning Process | VIT Ap, Amaravathi | 3 Days | Organized by APSSDC & IUCEE | 
| 17 | November, 2018 | Applied Cryptography | Vasireddy Venkatadri Institute of Technology, Nambur | 7 Days | Organized by NITW & VVIT | 
| 18 | October, 2019 | Advanced Python Programming | Vasireddy Venkatadri Institute of Technology, Nambur | 7 Days | Organized by APSSDC & VVIT | 
| 19 | October-November,2019 | Machine Learning | Vasireddy Venkatadri Institute of Technology, Nambur | 7 Days | Organized by APSSDC & VVIT | 
| 20 | May, 2020 | Machine Learning for Beginners | Online FDP | 1 Day | Organized by NEC, Gudur | 
| 21 | May, 2020 | Web Design Using React JS | Online FDP | 2 Week | Organized by APSSDC & VVIT | 
| 22 | May, 2020 | Python Programming through INFYTQ Platform | Online FDP | 1 Week | Organized by Infosys Limited | 
| 23 | June, 2020 | Intelligent Computing in Data Science | Online FDP | 1 Week | Organized by AITM, Tekkali, AP. | 
| 24 | June, 2020 | Learning Experience | Online FDP | 2 Week | Organized by Infosys Limited | 
| 25 | August, 2020 | Recent Trends In Artificial Intelligence And Soft Computing -II | Online FDP | 1 Week | Organized by RMD Engineering College, Tamil Nadu | 
| 26 | August, 2020 | Machine Learning and its Applications | Online FDP | 4 Days | Organized by GIET (A), Rajahmundry | 
| 27 | August, 2020 | Cognitive Computing | Online FDP | 1 Week | Organized by RMKCET, Chennai | 
| 28 | November, 2020 | Recent advancements in Machine Learning and Artificial Intelligence | Online FDP | 1 Week | Organized by SRM University, AP | 
| 29 | November, 2020 | Deep Learning for Computer Vision Medical Applications | Online FDP | 1 Week | Organized by NEC, Narasarao Pet | 
| 30 | December, 2020 | DeepDeepLearning for Computer Vision Medical Applications-2 | Online FDP | 1 Week | Organized by NEC, Narasarao Pet | 
| 31 | February, 2021-March, 2021 | AI Master class using Python | Online FDP | 1 Month | Organized by Pantech Solutions | 
| 32 | June,2021 - July, 2021 | Cyber Security | Online FDP | 1 Week | Organized by Supraja Technologies, VVIT | 
| 33 | June, 2021-July, 2021 | Multi Technology | Online FDP | 1 Week | Organized by National Young Council of India, Braino Visions Ltd, VEC, Kavali | 
| 34 | July, 2021 | Block Chain Technologies | Online FDP | 2 Weeks | Organized by NIT Warangal, VVIT | 
| 35 | November, 2022- December 2022 | Recent Trends in Applications of Emerging Technologies | Online FDP | 1 Week | Organized by VVIT in association with SOLETE, Vijayawada | 
| 36 | August, 2023 | Power of Visualization in Analytics | Online FDP | 1 week | BVRIT Hyderabad College of Engineering for Women, Hyderabad. | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| 
 SNO  | 
 Year  | 
 Title  | 
 Duration  | 
 Sponsoring Agencies  | 
| 1 | 2011 | National Conf. on Adv. Comp. Communications Tech. (NCACCT 2011) | 2 Days | |
| 2 | 2012 | National Conf. on Adv. Comp. Communications Tech. (NCACCT 2012) | 2 Days | |
| 3 | 2013 | National Conf. on Adv. Comp. Communications Tech. (NCACCT 2013) | 2 Days | |
| 4 | 2014 | National Conf. on Adv. Comp. Communications Tech. (NCACCT 2014) | 2 Days | |
| 5 | 2017 | 
 Int. Conf. on Big Data Analytics and Computational Intelligence (ICBDACI-2017)  | 
3 Days | |
| 6 | 2012 | Ethical Hacking- Workshop | 2 Days | |
| 7 | 2013 | Software Testing Tools- Workshop | 2 Days | |
| 8 | 2013 | Application Development using Andriod- Workshop | 2 Days | |
| 9 | 2011 | Artificial Intelligence- Guest Lecture | 1 Day | |
| 10 | 2012 | Speech Recognition- Guest Lecture | 1 Day | |
| 11 | 2012 | Fuzzy Logic - Guest Lecture | 1 Day | |
| 12 | 2012 | Neural Networks- Guest Lecture | 1 Day | |
| 13 | 2013 | Data Mining- Guest Lecture | 1 Day | |
| 14 | 2014 | Natural Language Processing - Guest Lecture | 1 Day | |
| 15 | 2015 | Software Project Management- Guest Lecture | 1 Day | |
| 16 | 2016 | High Perfoemance Computing- Guest Lecture | 1 Day | |
| 17 | 2015 | Induction Training Program - FDP | 1 Week | |
| 18 | 2016 | Hadoop and Big Data- FDP | 1 Week | NIT Warangal | 
8. Certifications Completed
| 
 SNO  | 
 Subject  | 
 Received From  | 
 Year  | 
| 
 1  | 
Hadoop 101 | 
Cognitive Class | July, 2017 | 
| 2 | Accessing Hadoop Data using Hive | Cognitive Class | July, 2017 | 
| 3 | Python 101 | Cognitive Class | October, 2017 | 
| 4 | Map Reduce and Yarn | Cognitive Class | October, 2017 | 
| 5 | Programming, Data Structures and Algorithms using Python | NPTEL | 
 May, 2018 
 | 
| 6 | IUCEE International Engineering Educator Certification Program | IUCEE | January, 2019 | 
| 7 | Python Basics | Coursera | April, 2020 | 
| 8 | Programming for Everybody (Python) | Coursera | April, 2020 | 
| 9 | Python Datastructures | Coursera | April, 2020 | 
| 10 | Using Python to Access Web Data | Coursera | April, 2020 | 
| 11 | 
 Capstone: Retrieving, Processing, and VisualizingCapstone: Retrieving, Processing, and 
VisualizingData with Python 
 | 
Coursera | April, 2020 | 
| 12 | Python Advanced: Object Oriented Programming Master Class | Udemy | April, 2020 | 
| 13 | RPA Developer Advanced | UiPath | April, 2020 | 
| 14 | Python Functions, Files and, Dictionaries | Coursera | May, 2020 | 
| 15 | AI for Every one | Coursera | May, 2020 | 
| 16 | Introduction to HTML 5 | Coursera | May, 2020 | 
| 17 | Python classes and Inheritance | Coursera | May, 2020 | 
| 18 | Step into Robotic Process Automation | Guvi | May, 2020 | 
| 19 | Android Application Programming | Udemy | July, 2020 | 
| 20 | Pega Certified System Architect | Pega Academy | April, 2022 | 
| 21 | AWS Cloud Practitioner Certification | AWS | November, 2022 | 
9. Invited Lectures
| 
 SNO  | 
 Topic  | 
 Venue  | 
 Beneficiary  | 
Year | 
| 1 | Motivation | APHRDI, Bapatla | Asst. Fire Officers | July, 2018 | 
| 2 | Motivation | AP HRDI, Bapatla | Commercial Tax Department Employees | June, 2018 | 
| 3 | Women Empowerment | District Training Centre, Guntur | Government Employees | June, 2018 | 
| 4 | Motivation | AP HRDI, Bapatla | Government Employees | April, 2018 | 
| 5 | Internet of Things | District Training Centre, Guntur | Government Employees | April, 2018 | 
10. Ratifications
| 
 SNO  | 
 Ratification  | 
 Affiliation  | 
 University  | 
Year | 
| 
 1  | 
 Assistant Professor  | 
 Chirala Engineering College  | 
 JNTU, Kakinada  | 
2015 | 
| 2 | Assistant Professor | PBR Visvodaya Institute of Technology and Science | JNTU, Ananthapur | 2009 | 
11. Patents Filed
| 
 SNO  | 
 Title  | 
 Application No.  | 
 Year  | 
| 
 1  | 
 TELSANTRA-A Hybrid Approach to the Design of a Telugu to Sanskrit Machine Translation System  | 
 201641000885  | 
 Jan 2016 (Awarded on June 23,2022)  | 
12. Achievements
| 
 SNO  | 
 Achievement  | 
 Organization  | 
 Level  | 
Year | 
| 
 1  | 
 Third Rank  | 
 PGECET, Conducted by APSCHE  | 
 State  | 
2007 | 
| 
 2  | 
 Gold Medal (B. Tech)  | 
 PBR Visvodaya Inst. of Tech. and Science, Kavali  | 
 College  | 
2006 | 
13. Additional Contribution
| 
 SNO  | 
 Contribution  | 
 Beneficiary  | 
 Organization  | 
| 1 | Provided training on C | IV Mechanical | Chirala Engineering College | 
| 2 | Provided training on Python | III EEE,ECE, MECH, CIVIL | Vasireddy Venkatadri Institute of Technology | 
| 3 | Provided training on Python | IV CIVIL | Vasireddy Venkatadri Institute of Technology | 
| 4 | Conducted mock student interviews to prepare the students for InfyTQ interviews | III Year Students | Vasireddy Venkatadri Institute of Technology | 



