
1. Personal Information
| 
 Name  | 
Mr. Palli R Krishna Prasad | 
| 
 Designation  | 
Associate Professor | 
| 
 Qualification  | 
M.Tech, (Ph.D) | 
| 
 Department  | 
Computer Science and Engineering | 
| 
 | 
 This email address is being protected from spambots. You need JavaScript enabled to view it.  | 
| 
 Phone Number  | 
+91 9885439903 | 
2. Academic Information
| 
 Name of the Degree  | 
 Name of the University  | 
 Year of Passing  | 
 Specialization  | 
| Ph.D | JNTU Kakinada | Pursuing | Image Processing | 
| M.Tech |    RVR & JC College of Engineering Acharya Nagarjuna University  | 
2008 | CSE | 
| AMIETE(CS) | IETE, New Delhi | 2019 | CS | 
| M.Sc (Computer Science) | Andhra University | 1999 | Computer Science | 
| B.Sc (MSCS) | Acharya Nagarjuna University | 1996 | Computer Science | 
3. Experience (Teaching/Industry/R&D)
| 
 SNO  | 
 Period  | 
 Designation  | 
 Name of Organization  | 
 Experience  | 
|
| 
 From  | 
 To  | 
||||
| 1 | 9th July 2008 | Till Date | Associate Professor | Vasireddy Venkatadri Institute of Technology | 17+ Years | 
| 2 | 2004 | 2006 | Sr Lecturer | G.V.R & S (PG Courses) | 2 Years | 
| 3 | 2002 | 2004 | Lecturer | Career Degree & PG College | 2 Years | 
| 4 | 2001 | 2002 | Programmer | DBSoft Solutions, Visakhapatnam | 1 Year | 
| 5 | 1999 | 2001 | Teaching Asst | G.M.R Institute of Technology | 2 Years | 
| Total Experience | 24 Years | ||||
4. Publications
International Journals
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Journal  | 
 Issue No  | 
 Vol No  | 
 Page No  | 
 ISSN NO  | 
| 1 | 
 Video Based Person Re-Identification Through Selective Knowledge Distillation  
 | 
2019 | IJSRCSEIT | 2 | 5 | ISSN : 2456-3307 | |
| 2 | 
 A Fiction on Image Retrieval in Dermatology 
DOI: 10.35940/ijitee.F1024.0486S419
 | 
2019 | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 6S4 | 8 | ISSN: 2278-3075 | |
| 3 | Sentiment Analysis On Movie Reviews Using NAÏVE BAYES Classifier | 2018 | IJCRT | 1 | 6 | 777-782 | ISSN: 2320-2882 | 
| 4 | Face Recognition using Principle Component Analysis | 2018 | IJCRT | 1 | 6 | ISSN: 2320-2882 | |
| 5 | Segmentation of RBC in Blood Smear Image using Dicrete Shearlet Transform ; DOI: 10.5120/ijca2016908756 | March 2016 | IJCA, NewJercy, USA | 6 | 137 | ISSN: 0975-8887 | |
| 6 | A Novel Joint Data Hiding and Compression Scheme based on SVD and DWT | Dec 2015 | IJCNWMC | 6 | 5 | 41-50 | ISSN (P): 2250-1568 | 
| 7 | A Robust Mechanism to mitigate DDOS Attack using Encryption Variation | Jan 2014 | IJITAR | 1 | 2 | 762 - 766 | |
| 8 | Dynamic Image Search Using CBIR Processes | Sep 2014 | IJDCST | 8 | 2 | ISSN-2320-7884 | |
| 9 | Modified Color Image Watermarking Scheme Using DWT And DCT Coefficients Of R, G, and B Color Channels | June 2013 | IJSER | 11 | 4 | 1599- 1604 | |
| 10 | A Novel Decision Tree Algorithm For Handling Uncertain Data Sets | Sep 2013 | IJRRECS | 6 | 1 | 991-1001 | ISSN 2321-5461 | 
International Conferences
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Proceedings  | 
 Name of Institution Organized  | 
 Page No  | 
 ISSN NO  | 
| 1 | Content Based Image Retrieval Using Fuzzy Texton and Shearlet Transform (DOI: 10.1007/978-3-662-47200-2_83) | 2015 | ICIMSA 2015 | Springer | 790- 801 | 
5. Membership in Professional Bodies
| 
 SNO  | 
 Name of Professional Society  | 
 Membership No  | 
 Membership Info (Life/Fellow/Ordinary)  | 
| 1 | EWB | Fellow | |
| 2 | CSI | I1500657 | Member | 
| 3 | ACM | 5780202 | Member | 
| 4 | IAENG | 190211 | Life Member | 
| 5 | SDIWC | 19261 | Life Member | 
| 6 | IETE | 212676 | Associate Member | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| 
 SNO  | 
 Year  | 
 Title  | 
 Conducted At  | 
 Other Information  | 
| 1 | 2021 | International Engineering Educator (IGIP Certified) | IUCEE - IIEECP | |
| 2 | Aug 2019 | Infosys - InfyTQ - Train the Trainer | Sri Indu College of Engineering, Hyderabad | 1 - Week Workshop | 
| 3 | August 2017 | IUCEE-Teaching Learning Methodologies Phase – 1 | IUCEE-IIEECP in association with APSSDC | 3 - Day Workshop | 
| 4 | October 2016 | Big Data Opportunities &Challenges | VVIT & DST | 2-Day Workshop | 
| 5 | September 2016 | Google Android Development | VVIT & APSSDC | 1-Week Workshop | 
| 6 | November 2015 | Geo Spatial Technologies | University College of Engineering, ANU | 21 Days Training Program | 
| 7 | 2015 | Soft Computing | RVR & JC College of Engineering | 2- Day Workshop | 
| 8 | May 2014 | Research Methodologies | JNTU Kakinada | 2- Week Workshop | 
| 9 | December 2014 | Big Data Analytics | University College of Engineering, ANU | 2- Day Workshop | 
| 10 | 2013 | Big Data Management | Madanapalle Institute of Technology | 1- Week Workshop | 
| 11 | 2013 | Cloud Computing | AITAM, Tekkali | 1- Week Workshop | 
| 12 | May 2013 | Intellectual Property Rights & Patents | JNTU Kakinada | 2-Week Workshop | 
| 13 | April 2013 | Vedic Mathematics and its Role in Designing Security Algorithms Vedic Mathematics and its Role in Designing Security Algorithms | Vasireddy Venkatadri Institute of Technology | 3- Day Workshop | 
| 14 | 2012 | INFOSYS SPARK Programme | INFOSYS | 1- Week Workshop | 
| 15 | 2011 | An IUCEE workshop on Parallel Processing | KG Reddy College of Engg., Hyderabad | 1- Week Workshop | 
| 16 | 2011 | INFOSYS Campus Connect Programme | INFOSYS | 1- Week Workshop | 
| 17 | 2011 | WIPRO Mission10X Phase - 2 | CR College of Engineering | 3-Day Workshop | 
| 18 | 2010 | WIPRO Mission10X Phase - 1 | CR College of Engineering | 1- Week Workshop | 
| 19 | 2008 | INFOSYS SPARK Programme | INFOSYS | 1-Week Workshop | 
| 20 | 2008 | An awareness on Image Processing & Applications | JNTU Kakinada | 2- Day Workshop | 


