1. Personal Information
| 
 Name  | 
Dr. T Seshu Chakravarthy | 
| 
 Designation  | 
Associate Professor | 
| 
 Qualification  | 
B.Tech, M.Tech, Ph.D. | 
| 
 Department  | 
CSE | 
| 
 | 
 This email address is being protected from spambots. You need JavaScript enabled to view it.  | 
| 
 Phone Number  | 
 9030701979 
9492053656  | 
2. Academic Information
| 
 Name of the Degree  | 
 Name of the College  | 
 Name of the University  | 
 Year of Passing  | 
 Specialization  | 
| Ph.D. | Anna University | Anna University | 2024 | CSE | 
| M.Tech | Vignan University | Vignan University | 2011 | CSE | 
| B.Tech | Narasaraopeta Engineering College | JNTUK, Kakinada | 2009 | IT | 
3. Experience (Teaching/Industry/R&D)
| 
 SNO  | 
 Period  | 
 Designation  | 
 Name of Organization  | 
 Experience  | 
|
| 
 From  | 
 To  | 
||||
| 1 | July 2016 | till date | Assistant Professor | VVIT, Nambur | |
| 2 | July 2011 | July 2016 | Assistant Professor | NEC, Narasaraopeta | 5 Years | 
| Total Experience | 14 Years | ||||
4. Publications
International Journals
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Journal  | 
 Issue No  | 
 Vol No  | 
 Page No  | 
 ISSN NO  | 
| 1 |  
 Dynamic Operation Implementation in storage of Cloud Computing  | 
March 2014 | 
 International Journal of Science, Engineering and Technology Research  | 
3 | 3 | 463-469 | 2278--7798 | 
| 2 |  
 Hybrid-Fast Multi-View Clustering Algorithm for Mining Web documents  | 
Aug 2015 | 
 International Journal for Development of Computer Science and Technology  | 
6 | 3 | 71-76 | 2320-7884 | 
| 3 | 
 “Personalized Web Search using advanced string search  | 
Aug 2015 | 
 International Journal for Development of Computer Science and Technology  | 
6 | 3 | 77-82 | 2320-7884 | 
| 4 | 
 "An Innovative Technique from Data Mining by DEA for Ranking Revealed Procedure" 
 | 
Nov 2016 | South Asian Journal of Engineering and Technology | 34 | 2 | 1-5 | 2454-9614 | 
| 5 | "Avoiding Congestion and Improving QoS by implementing WIFI technique for mobile data offloading" | Dec 2017 | International Journal of Current Engineering And Scientific Research | 12 | 4 | 24-29 | 2394-0697 | 
| 6 | "Deduplication on Encrypted Data in Cloud" | Mar 2018 | Iconic Research and Engineering Journals | 9 | 1 | 110-115 | 2456-8880 | 
| 7 | "A Novel approach for Management Information System (MIS) in Hotel Industries" | Apr 2018 | International Journal of Creative Research Thoughts | 6 | 2 | 379-386 | 2320-2882 | 
| 8 | Analsys on Characterstics and Efficiency in Open Source Programming Languages of Undergradutes | Jan 2019 | Internation Journal of Engineering and Advanced Technology | 8 | 2S2 | 166-171 | 2249-8958 | 
| 9 | Image Classification using CNN and Machine Learning | March 2019 | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | 2 | 5 | 575-580 | 2456-3307 | 
| 10 | Attribute based Storage Supporting with Secure De-Duplication in Cloud | March 2019 | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | 2 | 5 | 786-790 | 2456-3307 | 
National Journals
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Journal  | 
 Issue No  | 
 Vol No  | 
 Page No  | 
 ISSN NO  | 
International Conferences
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Proceedings  | 
 Name of Institution Organized  | 
 Page No  | 
 ISSN NO  | 
| 1 | Analsys on Characteristics and Efficiency in OpenSource Programming Languages of Ungergraduates | November 2018 | ICRTA - 18 | IFERP and VVIT | 32-38 | |
National Conferences
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Proceedings  | 
 Name of Institution Organized  | 
 Page No  | 
 ISSN NO  | 
5. Membership in Professional Bodies
| 
 SNO  | 
 Name of Professional Society  | 
 Membership No  | 
 Membership Info (Life/Fellow/Ordinary)  | 
| 1 | ACM | 5643395 | Professional | 
| 2 | International Association of Engineers (IAENG) | 190130 | Life | 
| 3 | SDIWC | 19231 | Professional | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| 
 SNO  | 
 Year  | 
 Title  | 
 Conducted At  | 
 Other Information  | 
| 1 | 2011 | Data Clustering Algorithm | Narasaraopeta Engieering College | 2 Day FDP | 
| 2 | 2013 | Soft Skills & Effective Teaching | Narasaraopeta Engieering College | 6 Day FDP | 
| 3 | 2013 | High Trends in Emerging Technologies | Narasaraopeta Engieering College | 3 Day FDP | 
| 4 | 2013 | Andriod | Blue Eminenece and Narasaraopeta Engineering College | 2 Day FDP | 
| 5 | 2015 | Data Structures | MEC ( Online Course) | 6 Month Training | 
| 6 | 2015 | .Net Technologies | Hebeon Technologies and Narasaraopeta Engineering College | 1 Week FDP | 
| 7 | 2016 | Big Data Analytics | DST Sponsored at Narasaraopeta Enginnering College | 10 Day Workshop | 
| 8 | 2016 | Java Fundamentals and Java Programming | by Oracle at R.V.R&J.C | 1 week FDP | 
| 9 | 2016 | IBM Cloud Computing | by APSSDC at R.V.R&J.C | 10 Day Workshop | 
| 10 | 2016 | Big Data Challenges and Oppurtunties | DST Sponsored at VVIT | 2 Day FDP | 
| 11 | 2017 | Big Data Analytics With IOT | CSI Sponsored at Tirumala Engineering College | 2 Day FDP | 
| 12 | 2017 | Data Analytics | SPHERE soft solutions India Pvt. Ltd | 1 Day Workshop | 
| 13 | 2018 | Wireless and Mobile Communication through ICT | Electronics and Communication Engineering Department at Narasaraopeta Engineering College by NITTTR | 1 Week FDP | 
| 14 | 2018 | Unity 3D | VVIT Guntur | 4 Day Programm | 
| 15 | 2018 | E-Box Training | VVIT Guntur | 2 Week Training | 
| 16 | 2019 | Introduction To Research | NPTEL Certification | Feb-Apr 2019 | 
| 17 | 2019 | Statistics with R Programming | AICTE Sponsored at Narasaraopeta Engineering College | 24-29 june 2019 | 
| 18 | 2019 | Emerging Trends in Machine Learning for Biomedical Applications | AICTE Sponsored at Narasaraopeta Engineering College | 29 July to 10 August 2019 | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| 
 SNO  | 
 Year  | 
 Title  | 
 Duration  | 
 Sponsoring Agencies  | 



