1. Personal Information
| 
 Name  | 
T.Vineela | 
| 
 Designation  | 
Assistant Professor | 
| 
 Qualification  | 
M.Tech | 
| 
 Department  | 
ECE | 
| 
 | 
This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| 
 Phone Number  | 
9490238647 | 
| Google Scholar page | holar page | 
2. Academic Information
| Name of the Degree | Name of the College | Name of the University | Year of Passing | Specialization | 
| M.Tech | SANA college of Engineering | JNTUH | 2013 | ES&VLSI | 
| B.Tech | LBRCE | JNTUK | 2009 | ECE | 
3. Experience (Teaching/Industry/R&D)
| 
 SNO  | 
 Period  | 
 Designation  | 
 Name of Organization  | 
 Experience  | 
|
| 
 From  | 
 To  | 
||||
| 1 | 2013 | till date | Assistant Professor | VVIT | 9.3 years | 
4. Publications
International Journals
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Journal  | 
 Issue No  | 
 Vol No  | 
 Page No  | 
 ISSN NO  | 
| 1 | Automated brain tumour detection from MRI using Fine Tuned Efficientnet-B0 | Mar-Apr-2025 | IJSRET | 2 | 11 | 1498-1502 | 2395-566X | 
| 2 | MobileNetV2 for Plant Disease detection: A Scalable Deep Learning Framework | March 2025 | IJARIIE | 1 | 11 | 833-838 | 2395-4396 | 
| 3 | Lung Cancer Prediction using CNN | March 2024 | IJARIIE | 2 | 10 | 376-381 | ISSN 2395-4396 | 
| 4 | Breast Cancer detection and its severity | March 2024 | International Research Journal of Modernizatio in Engineering Techhnology | 3 | 6 | 1641-1646 | ISSN 2582-5208 | 
| 5 | Entropy Based Feature Extraction for Diabetic Retinopathy Classification | 2023,April | International journal for Innovative Engineering and Management Research | 4 | 12 | 212-219 | ISSN 2456 – 5083 | 
| 6 | DIABETIC RETINOPATHY DETECTION USING MOBILENETV2 MODEL | 2023,April | International Scientific Journal of Engineering and Management | 4 | 2 | 1-6 | ISSN: 2583-6129 | 
| 7 | Development of Adaptive Adaboost Classifier with Optimal Feature Selection for Enhanced Intrusion Detection in IoT | 2022,oct | International Journal of Information and Computer Security | 19 | 168-198 | ||
| 8 | Design Of High Speed And High Accuracy Fixed Widthdesign Of High Speed And High Accuracy Fixed Widthmodified Booth Multiplier Using AHL Logic | 2021,Sep | Journal of Interdisciplinary Cycle Research | 9 | 8 | 1372-1377 | 0022-1945 | 
| 9 | Pancreatic Cancer Diagnosis, Detection and apoptosis through PEGylatedPancreatic Cancer Diagnosis, Detection and apoptosis through PEGylatedzinc oxide nanoparticles | 2020,Aug | International Journal of Future Generation Communication and Networking | 3 | Vol. 13, | 3708–3717 | |
| 10 | Kidney Stone Analysis Using Digital Image Processing | 2020,Mar | International Journal of Research in Engineering, Science and Management | 3 | 3 | 275-278 | 2581-5792 | 
| 11 | Real Time Object Detection And Localization Using Deep Learning And OpenCV | 2020,Mar | International Journal of Research in Engineering, Science and Management | 2 | 3 | 856-859 | 2581-5792 | 
| 12 | Detection of Pancreatic Cancer in IndividualsDetection of Pancreatic Cancer in Individualswith New onset Diabetes Mellitus usingEndoscopic Ultra Sound Imaging | 2019,Sep | International Journal of Engineering and Advanced Technology (IJEAT) | 6S3 | 8 | 2146-2150 | 2249 – 8958, | 
| 13 | IoT based Ultraviolet Radiation Sensing | 2019,Mar | IJRASET | 3 | 7 | 1342-1346 | 2321-9653 | 
| 14 | Computer Vision Based Irrigation Sensor | 2018 | IJPRES | 1 | 10 | 262-265 | |
| 15 | System for Smart Parking using IoT | 2018 | IJRASET | 3 | 6 | 187-191 | 2321-9653. | 
| 16 | Patient Health Monitoring System based on IoT using Raspberry Pi | 2018 | IJRASET | 1 | 6 | 3472-3477 | 2321-9653 | 
| 17 | An IOT based Agriculture monitoring and Smart Irrigation System using Raspberry Pi | 2018 | IRJET | 1 | 5 | 1417-1420 | 2395-0056 | 
| 18 | An IOT Approach for Motion Detection using Raspberry Pi | 2017 | IJISRT | 7 | 2 | 225-228 | 2456-2165 | 
| 19 | A Novel Architecture for Matching the Data Protected With an Error-Correcting Code | 2015 | IJCERT | 12 | 2 | 849-855 | 2349-7084 | 
| 20Mo | Motion Based Foreground Segmentation Using Block Matching Algorithm | 2009 | IJJCE | 
International Conferences
| 
 SNO  | 
 Title  | 
 Year  | 
 Name of Proceedings  | 
 Name of Institution Organized  | 
 Page No  | 
 ISSN NO  | 
| 1 | Entropy Based Feature Extraction for Diabetic Retinopathy Classification | 2023(11-4) | ICRASTEM2K23 | VVIT | ||
| 2 | Design of Tri-band MIMO Antenna for wireless Applications to reduce mutual coupling | 2022 | ICACCEST | VVIT | ||
| 3 | Detection of Pancreatic Cancer in Individuals with New -on set Diabetes Mellitus using Endoscopic Ultra Sound Imaging | 2018 | ICRTA | VVIT | 
5. Membership in Professional Bodies
| 
 SNO  | 
 Name of Professional Society  | 
 Membership No  | 
 Membership Info (Life/Fellow/Ordinary)  | 
| 1 | IETE | M-503735 | Member | 
| 2 | IAENG | 159242 | Ordinary | 
6. Training/Conferences/Seminars/Summer School/Winter School attended
| 
 SNO  | 
 Year  | 
 Title  | 
 Conducted At  | 
 Other Information  | 
||||
| 1 | 2025 | Next Generation Wireless Communication Systems:Trends, Technologies and Future Directions | LBRCE,Mylavaram | Online Faculty Development Program from 10-2-2025 to 14-02-2025 | ||||
| 2 | 2024 | Practical Aspects of Compact Antenna for Electronic Warfare and Next Generation Wireless Systems | Siddharatha Academy of Higher Education | Faculty Development Program from 16-12-2024 to 20-12-2024 | ||||
| 3 | 2024 | Impact of AI: Robotics, VLSI, and Medical Domains | VVIT,Nambur | Online Faculty Development Program from 22-4-2024 to 27-4-2024 | ||||
| 4 | 2023 | Quantum Signal Processing | LBRCE,Mylavaram | Online Faculty Development Program from 14-12-2023 to 20-12-2023 | ||||
| 5 | 2023 | Applications of Computer vision using Deep Learning | Seshadrirao Gudlavalleru Engineering College | Online Faculty Development Program from 20-2-23 to 25-2-23 | ||||
| 6 | 2022 | Advances in Signal Processing | LBRCE,Mylavaram | Online Faculty Development Program from 4-4-22 to 8-4-22 | ||||
| 7 | 2021-22 | BLOCKCHAIN TECHNOLOGIES | VVIT,Nambur | Online Faculty Development Program from 19-07-21 to 29-07-21 | ||||
| 8 | 2021 | Challenges and Advances in Communication System for 5G | LBRCE,Mylavaram | Online workshop from 14-06-2021 to 18-06-2021 | ||||
| 9 | 2020 | Mixed Signal Design with ML Techniques(Phase-2) | VVIT,Nambur | Online workshop from 30-11-2020 to 05-12-2020 | ||||
| 10 | 2020 | Deep Learning &Deep Learning &it’s Applications | LBRCE,Mylavaram | Online workshop from 15-6-2020 to 20-6-2020 by ECE department | ||||
| 11 | 2020 | Research Trends and Research Areas in Applied VLSI and Advanced Communications | VVIT,Nambur | Online workshop from 8-6-2020 to 12-6-2020 by ECE department | ||||
| 12 | 2020 | RecentRecentTrends in Advanced Communications | LBRCE,Mylavaram | Online workshop from 4-5-2020 to 9-5-2020 by ECE department | ||||
| 13 | 2019 | Two week workshop on Mixed signal Design | VVIT,Nambur | 4-11-2019 to 15-11-2019 | ||||
| 14 | 2018 | Program on Process and Instrumentation by CoE | VVIT,Nambur | A One week staff training from 8-10-18 to13-10-18 | ||||
| 15 | 2018 | Leadership Oppurtunities for Professional Women | Efftronics, Vijayawada | Organized by IEEE women wing on 27-10-2018 and 28-10-2018 | ||||
| 16 | 2017 | Design and Analysis of RF Antennas using HFSS | LBRCE,Mylavaram | Organised in association with IETE Vijayawada Chapter | ||||
| 17 | 2016 | VLSI DESIGN | SRK Institute of Technology, Enikepadu | Organized by Andhra Pradesh State Skill Development Corporation (APSSDC) . | ||||
| 18 | 2016 | Recent Trends in VLSI & Embedded Systems | LBRCE,Mylavaram | A one week FDP in association with CoreEL Technologies Pvt. Ltd., | ||||
| 19 | 2016 | Instructional Design and Delivery System | VVIT, Nambur | A one week FDP organized by National Institute of Technical Teachers Training & Research (NITTR) Chennai. | ||||
| 20 | 2014 | Recent Trends in Systems and Signal Processing | LBRCE,Mylavaram | Organised by ECE department | ||||
| 21 | 2013 | Recent Advances in Microwave Engineering and its Applications | PVPSIT,Vijayawada | Organised by ECE department sponsered by AICTE | 
7. Training/Conferences/Seminar/Summer School/Winter School Conducted
| 
 SNO  | 
 Year  | 
 Title  | 
 Duration  | 
 Sponsoring Agencies  | 
| 1 | 2021 | AI Master Class using Python | 16-2-2021 to 17-3-2021 | PANTECH SOLUTIONS | 
| 2 | 2018 | HMI& Networking | 19-3-18 to 24-3-18 | SIEMENS | 
| 3 | 2017 | Basics of SCADA | 13-4-17 to 20-4-17 | SIEMENS | 
| 4 | 2017 | Basics of PLC | 3-4-17 to 12-4-17 | SIEMENS | 



